Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Union Dynamic Term Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹23.42 | ₹53.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Union Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +0.80% | +5.13% |
| 3Y returns | +14.53% | +24.56% |
| AUM | ₹61 Cr | ₹525 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only