Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Money Market | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,008.61 | ₹409.76 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Invesco Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | 0.00% | +6.48% |
| 3Y returns | +0.57% | +23.69% |
| AUM | ₹0 Cr | ₹22,383 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only