Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Dynamic Term | 360 ONE Dynamic Term |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹2,700.68 | ₹25.59 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | PGIM India Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +1.64% | +4.17% |
| 3Y returns | +17.33% | +25.39% |
| AUM | ₹69 Cr | ₹273 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only