Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Gilt Fund | Edelweiss Gilt Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹26.73 | ₹26.58 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Axis Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +3.89% | +1.76% |
| 3Y returns | +21.36% | +18.39% |
| AUM | ₹114 Cr | ₹61 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only