Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Retirement Savings Fund-Moderate | BANDHAN RETIREMENT FUND |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹68.11 | ₹13.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Tata Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +3.78% | +2.61% |
| 3Y returns | +34.37% | +34.66% |
| AUM | ₹1,865 Cr | ₹15 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only