Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Retirement Savings Fund-Moderate | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹68.11 | ₹22.24 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Tata Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +3.78% | +3.92% |
| 3Y returns | +34.37% | +41.52% |
| AUM | ₹1,865 Cr | ₹8 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only