Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Gold ETF | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹39.52 | ₹38.22 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +3.76% | +3.34% |
| 3Y returns | +103.97% | +30.19% |
| AUM | ₹14 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.