Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI GOLD FUND | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹37.39 | ₹47.65 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +3.79% | +1.96% |
| 3Y returns | +104.85% | +36.09% |
| AUM | ₹107 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.