Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | UTI - Nifty Next |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹29.97 | ₹78.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | Aditya Birla Sun Life Mutual Fund | UTI Mutual Fund |
| 1Y returns | -1.06% | +5.62% |
| 3Y returns | +33.88% | +59.68% |
| AUM | ₹3,289 Cr | ₹2,303 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only