Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN LIQUID Fund | BANK OF INDIA LIQUID |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,480.03 | ₹3,309.68 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Bandhan Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +6.35% | +6.57% |
| 3Y returns | +21.58% | +22.25% |
| AUM | ₹1 Cr | ₹1,538 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only