Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Union Liquid Fund | BANK OF INDIA LIQUID |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹2,734.38 | ₹3,309.68 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Union Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +6.45% | +6.57% |
| 3Y returns | +21.88% | +22.25% |
| AUM | ₹703 Cr | ₹1,538 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only