Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Nifty 50 | UTI - Nifty Next |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹293.15 | ₹78.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | Invesco Mutual Fund | UTI Mutual Fund |
| 1Y returns | -90.11% | +5.62% |
| 3Y returns | -86.64% | +59.68% |
| AUM | ₹92 Cr | ₹2,303 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only