Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Short Term | Baroda BNP Paribas Short |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹27.07 | ₹34.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Canara Robeco Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +4.19% | +4.85% |
| 3Y returns | +19.95% | +23.54% |
| AUM | ₹198 Cr | ₹137 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only