Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Great Consumer | Axis Consumption Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹26.96 | ₹9.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Mirae Asset Mutual Fund | Axis Mutual Fund |
| 1Y returns | -0.27% | -0.30% |
| 3Y returns | +11.50% | -1.69% |
| AUM | ₹22 Cr | ₹168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only