Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Gold Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹49.02 | ₹42.54 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Kotak Mahindra Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +3.70% | +4.98% |
| 3Y returns | +102.79% | +22.75% |
| AUM | ₹4,480 Cr | ₹938 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only