Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Midcap Fund | DSP Midcap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹122.84 | ₹171.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | DSP Mutual Fund |
| 1Y returns | +6.30% | +1.45% |
| 3Y returns | +53.63% | +42.74% |
| AUM | ₹22,328 Cr | ₹3,591 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only