Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI OVERNIGHT FUND | BANK OF INDIA OVERNIGHT |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,397.84 | ₹1,416.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | SBI Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +5.19% | +5.49% |
| 3Y returns | +18.72% | +19.53% |
| AUM | ₹4 Cr | ₹50 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only