Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Credit Risk | DSP Credit Risk Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹35.08 | ₹61.27 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | ICICI Prudential Mutual Fund | DSP Mutual Fund |
| 1Y returns | +6.41% | +10.61% |
| 3Y returns | +26.51% | +47.10% |
| AUM | ₹3,866 Cr | ₹136 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only