Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Index Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Bonus Option | Direct Growth |
| NAV | ₹43.60 | ₹13.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.50% | +4.77% |
| 3Y returns | +31.97% | +23.71% |
| AUM | ₹0 Cr | ₹209 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only