Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Large Cap | Canara Robeco Large Cap |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹30.21 | ₹76.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -4.34% | +1.78% |
| 3Y returns | +26.30% | +44.64% |
| AUM | ₹110 Cr | ₹7,108 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only