Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Dynamic Term | Axis Dynamic Term Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.98 | ₹35.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| 1Y returns | -1.02% | +5.49% |
| 3Y returns | -0.39% | +23.91% |
| AUM | ₹3 Cr | ₹639 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only