Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Aggressive Hybrid Fund | DSP Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹79.85 | ₹415.55 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Tata Mutual Fund | DSP Mutual Fund |
| 1Y returns | -9.77% | +1.29% |
| 3Y returns | +4.57% | +38.99% |
| AUM | ₹679 Cr | ₹1,001 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only