Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Corporate Bond Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.54 | ₹122.01 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -0.57% | +3.62% |
| 3Y returns | +1.69% | +21.92% |
| AUM | ₹16 Cr | ₹16,816 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only