Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Multi Asset Allocation | Axis Multi Asset Allocation |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹19.16 | ₹53.07 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | -4.56% | +5.72% |
| 3Y returns | +9.78% | +49.86% |
| AUM | ₹564 Cr | ₹249 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only