Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Multi Asset Allocation | DSP Multi Asset Allocation |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹45.11 | ₹16.58 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | Axis Mutual Fund | DSP Mutual Fund |
| 1Y returns | +4.61% | +7.89% |
| 3Y returns | +45.39% | +61.23% |
| AUM | ₹1,731 Cr | ₹2,138 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only