Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Short Term Fund | Canara Robeco Short Term |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.20 | ₹29.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | HDFC Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -0.19% | +4.86% |
| 3Y returns | -0.30% | +22.19% |
| AUM | ₹8 Cr | ₹80 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only