Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Credit Risk | BANDHAN CREDIT RISK FUND |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹40.50 | ₹19.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Nippon India Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +7.40% | +5.22% |
| 3Y returns | +27.01% | +22.81% |
| AUM | — | ₹28 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only