Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Aggressive Hybrid | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹27.11 | ₹1,808.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -6.30% | +2.55% |
| 3Y returns | +15.63% | +37.86% |
| AUM | ₹144 Cr | ₹920 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.