Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Aggressive Hybrid | Canara Robeco Aggressive Hybrid |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹108.51 | ₹438.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Nippon India Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +0.25% | +4.31% |
| 3Y returns | +33.68% | +41.15% |
| AUM | ₹3,402 Cr | ₹994 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only