Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Large & | HDFC Large & Mid |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹159.13 | ₹373.22 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Mirae Asset Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +1.15% | +0.87% |
| 3Y returns | +39.57% | +43.74% |
| AUM | ₹27,099 Cr | ₹5,586 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only