Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Focused Fund | Edelweiss Focused Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹58.10 | ₹18.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | DSP Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +3.42% | +2.55% |
| 3Y returns | +44.74% | +48.92% |
| AUM | ₹2,028 Cr | ₹104 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only