Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Conservative Hybrid Fund | Nippon India Conservative Hybrid |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹29.70 | ₹4.08 |
| NAV as of | 2026-11-19 | 2020-07-10 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Sundaram Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | -0.50% | — |
| 3Y returns | +14.80% | — |
| AUM | ₹14 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.