Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Ultra Short to | Axis Ultra Short to |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹3,146.01 | ₹3,534.65 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +5.62% | +6.00% |
| 3Y returns | +22.46% | +23.69% |
| AUM | ₹1 Cr | ₹3,308 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only