Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Navi Liquid Fund | BANK OF INDIA LIQUID |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.01 | ₹3,309.68 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Navi Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | 0.00% | +6.57% |
| 3Y returns | -0.10% | +22.25% |
| AUM | ₹0 Cr | ₹1,538 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only