Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Short Term Fund | Baroda BNP Paribas Short |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.39 | ₹34.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -0.13% | +4.85% |
| 3Y returns | -0.07% | +23.54% |
| AUM | ₹2 Cr | ₹137 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only