Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Short Term Fund | Canara Robeco Short Term |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹33.24 | ₹29.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Axis Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +4.58% | +4.86% |
| 3Y returns | +22.70% | +22.19% |
| AUM | ₹2,060 Cr | ₹80 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only