Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN CONSERVATIVE HYBRID FUND | Nippon India Conservative Hybrid |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.27 | ₹70.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Bandhan Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | -2.38% | +6.11% |
| 3Y returns | -17.38% | +28.91% |
| AUM | ₹2 Cr | ₹267 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only