Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Aggressive Hybrid Passive | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹26.87 | ₹38.78 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +3.13% | +4.09% |
| 3Y returns | +23.09% | +105.34% |
| AUM | ₹1 Cr | ₹560 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only