Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Conservative Hybrid Passive | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹16.85 | ₹38.22 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -4.84% | +3.34% |
| 3Y returns | +3.45% | +30.19% |
| AUM | ₹0 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only