Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Conservative Hybrid Passive | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹34.74 | ₹63.15 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +1.32% | +4.01% |
| 3Y returns | +21.81% | +43.58% |
| AUM | ₹4 Cr | ₹27 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only