Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Large Cap Fund | HSBC Large Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹18.76 | ₹563.63 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | -4.67% | +3.60% |
| 3Y returns | +9.96% | +40.22% |
| AUM | ₹198 Cr | ₹197 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only