Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Liquid Fund | Axis Liquid Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹3,166.33 | ₹3,197.72 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +6.52% | +6.63% |
| 3Y returns | +22.04% | +22.37% |
| AUM | ₹10,411 Cr | ₹48,669 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only