Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India PSU Equity | Axis Innovation Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹38.73 | ₹23.40 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | -12.16% | +13.98% |
| 3Y returns | +30.76% | +64.21% |
| AUM | ₹19 Cr | ₹160 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only