Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India PSU Equity | 360 ONE QUANT FUND |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹63.22 | ₹19.85 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Invesco Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | -5.15% | -3.73% |
| 3Y returns | +55.52% | +43.77% |
| AUM | ₹803 Cr | ₹269 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only