Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Money Market | Baroda BNP Paribas Money |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,540.22 | ₹1,528.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Invesco Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +5.34% | +6.42% |
| 3Y returns | +19.56% | +23.20% |
| AUM | ₹0 Cr | ₹2,945 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only