Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Balanced Advantage Fund | BANDHAN Balanced Advantage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹55.30 | ₹30.58 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Edelweiss Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.39% | +5.90% |
| 3Y returns | +35.77% | +35.89% |
| AUM | ₹10,150 Cr | ₹280 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only