Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Large Cap | Axis Large Cap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹75.55 | ₹74.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +5.16% | +3.69% |
| 3Y returns | +49.90% | +40.21% |
| AUM | ₹1,558 Cr | ₹12,001 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only