Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹66.32 | ₹33.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Edelweiss Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +2.73% | +9.70% |
| 3Y returns | +40.51% | +56.38% |
| AUM | ₹0 Cr | ₹79 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only