Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Focused Fund | 360 ONE Focused Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹26.72 | ₹58.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | ICICI Prudential Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | -6.38% | +7.51% |
| 3Y returns | +24.51% | +43.50% |
| AUM | ₹62 Cr | ₹4,024 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only