Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI Gold ETF | HSBC Gold ETF |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹109.94 | ₹112.43 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | SBI Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +4.11% | — |
| 3Y returns | +106.29% | — |
| AUM | ₹25,899 Cr | ₹669 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only